Major Donor Strategy Worksheet
| Name: | Date: | |||||
| Address: | Staff Assigned: | |||||
| Volunteer Assigned: | ||||||
| Rating: | Inclination: | |||||
| Ph: (h) (w) (m) Email: | Pipeline: | Moves per Year: | ||||
| Right Amount: | ||||||
| Right Project(s): | ||||||
| Right Asker: | ||||||
| Right Time: | ||||||
| Long Term Goals:Â Gift: | Involvement: | |||||
| Short Term Goals:Â Next Ask: | Involvement: | |||||
| Moves Activity | Person | By When | Expected Result | |||
| Comments: | ||||||
Key:
| Rating: | Gifts over 5 years |
| 1 | $1 million + |
| 2 | $500k – $999k |
| 3 | $250k – $499k |
| 4 | $100k – $249k |
| 5 | $50k – $99k |
| 6 | $25k – $49k |
| 7 | $15k – $24k |
| 8 | $5k – $14k |
Inclination:
| High | Very good chance of gift at rating level within 2 years. |
| Medium | Moderate chance of gift at rating level within 2 years. |
| Low | Unlikely chance of gift at rating level within 2 years. |
| Remote | Little or no chance of gift at rating level within 2 years. |
| Unknown | Not enough information to make a judgement. |
Pipeline:
| A | Gift received. Stewardship underway. |
| B | Ask has been made. Awaiting response or working on details. |
| C | 0-6 months from ask. Solicitation strategy underway. |
| D | 6-12 months from ask. Cultivation strategy underway. |
| E | Strategy development. Early stages of cultivation. |
| F | Strategy and cultivation needed. |
Moves per year:
| Hot | Planning 8 or more moves per year. |
| Warm | Planning 4 to 7 moves per year. |
| Cool | Planning 2 to 3 moves per year. |
Washington Services
Unit 812, 594 St Kilda Road, Melbourne, Vic 3004 Australia
Tel: +61 (0) 407 316 865 Email: frank@opray.net
Copyright © 1998-2022 Washington Services. All Rights Reserved.